HP Procurve 2424M
INC-002469Managed switch 24 x 10/100Base-TX ports + 1 x module slot.
| Technical features | |
|---|---|
| External I/O ports | 24 RJ-45 10/100Base-TX ports (IEEE 802.3 Type 10Base-T; 802.3u Type 100Base-TX) One open module slot One RS-232C DB-9 console port |
| Rack mounting | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only |
| Latency | <10 µs (LIFO) |
| Address Table size | 10,000 entries |
| routing/switching capacity | 3.2 Gbps |
| throughput | up to 4.67 million pps |
| Management | HP Toptools for hubs & switches included SNMPv1/v2c RMON groups: 1 (statistics), 2 (history), 3 (alarm), and 9 (events) Extended RMON RFC 1493 Bridge MIB |
| Power availability | 2.0 A max 1.0 A max |
| Rack Ears | No |
| Dimensions / weight / warranty | |
| Dimensions (w x d x h) | 44.2 x 33.5 x 6.6 cm |
| Weight | 4.7 kg |
| Warranty | Lifetime warranty: for as long as you own the product, with next-business-day advance replacement (available in most countries) |
Specificaties
| Condition | Used |